LeftHand Models
P4000 SAN Solutions – Models – At a Glance
| Â | HP LeftHand P4500 21.6 TB SAS Multi-Site SAN Solution | HP LeftHand P4500 10.8 TB SAS Virtualisation SAN | HP LeftHand P4300 12 TB SATA Starter SAN Solution | HP LeftHand P4300 4.8 TB SAS Starter SAN Solution Solution |
|---|---|---|---|---|
| SKU Part Numbers | AT012A | AT011A | AT016A | AT017A |
| Model Differentiator | Simplify high availability with a cost effective HP LeftHand P4500 Multi-Site HA SAN. Avoid downtime in the event of a site failure with a fully automated, synchronously replicated storage system. | For virtualised environments, the P4500 Virtualisation SAN provides optimised shared storage enabling cost effective high availability, scalable performance, and non-disruptive configuration changes. | Perfect for consolidating storage for Windows or Linux servers, the HP P4300 SATA Starter SAN delivers all features required to simplify storage and grow non-disruptively with your environment. | Perfect for first time virtualisation projects, the HP P4300 SAS Starter SAN delivers the performance and features required to simplify storage and grow non-disruptively with your environment. |
| Number of Drives | 48 Starting | 24 Starting | 16 Starting | 16 Starting |
| Capacity | 21.6 TB Starting | 10.8 TB Starting | 12 TB Starting | 4.8 TB Starting |
| Storage Expansion Options | HP LeftHand P4500 10.8TB Multi-Site SAN Expansion Node AT021A | HP LeftHand P4500 5.4TB SAS Virtualisation SAN Expansion Node AT020A | HP LeftHand P4300 6TB SATA Starter SAN Expansion Node AT018A | HP LeftHand P4300 2.4TB SAS Starter SAN Expansion Node AT019A |
| Host Interface | 1 Gb iSCSI Optional upgrade to 10 Gb iSCSI (CX4) | 1 Gb iSCSI Optional upgrade to 10 Gb iSCSI (CX4) | 1 Gb iSCSI Optional upgrade to 10 Gb iSCSI (CX4) | 1 Gb iSCSI Optional upgrade to 10 Gb iSCSI (CX4) |
| Supported Operating Systems | - Microsoft Windows Server 2003 R2 Standard- Microsoft Windows Server 2003 R2 Enterprise
- Microsoft Windows Server 2003 X64 - Microsoft Windows Server 2008 Server - Microsoft Windows Server 2008 Server Core - Microsoft Windows Server 2008 Hyper-V - Microsoft Windows Server 2008 X86/X64 - Novell NetWare 6.5 - SUSE Linux Enterprise Server 10/10.1/10.2 - SUSE Linux x86 / x86-64 Architecture - Red Hat Enterprise Linux AS 4.6; 4.7 - Red Hat Enterprise Linux 5.0; 5.1; 5.2 - HP-UX 11i v1 (PA-RISC 11.11); v2 (PA-RISC 11.23) - Fedora 6; 8; 9; 10 - IBM AIX 5L Version 5.3 ML2 - VMware ESX / ESXi 3.5 / vSphere ESX 4.0 - VMware Site Recovery Manager - Citrix XenServer 5.0 - OS X Leopard 10.5.4; 10.5.5 |
- Microsoft Windows Server 2003 R2 Standard- Microsoft Windows Server 2003 R2 Enterprise
- Microsoft Windows Server 2003 X64 - Microsoft Windows Server 2008 Server - Microsoft Windows Server 2008 Server Core - Microsoft Windows Server 2008 Hyper-V - Microsoft Windows Server 2008 X86/X64 - Novell NetWare 6.5 - SUSE Linux Enterprise Server 10/10.1/10.2 - SUSE Linux x86 / x86-64 Architecture - Red Hat Enterprise Linux AS 4.6; 4.7 - Red Hat Enterprise Linux 5.0; 5.1; 5.2 - HP-UX 11i v1 (PA-RISC 11.11); v2 (PA-RISC 1.23) - Fedora 6; 8; 9; 10 - IBM AIX 5L Version 5.3 ML2 - VMware ESX / ESXi 3.5 / vSphere ESX 4.0 - VMware Site Recovery Manager - Citrix XenServer 5.0 - OS X Leopard 10.5.4; 10.5.5 |
- Microsoft Windows Server 2003 R2 Standard- Microsoft Windows Server 2003 R2 Enterprise
- Microsoft Windows Server 2003 X64 - Microsoft Windows Server 2008 Server - Microsoft Windows Server 2008 Server Core - Microsoft Windows Server 2008 Hyper-V - Microsoft Windows Server 2008 X86/X64 - Novell NetWare 6.5 - SUSE Linux Enterprise Server 10/10.1/10.2 - SUSE Linux x86 / x86-64 Architecture - Red Hat Enterprise Linux AS 4.6; 4.7 - Red Hat Enterprise Linux 5.0; 5.1; 5.2 - HP-UX 11i v1 (PA-RISC 11.11); v2 (PA-RISC 11.23) - Fedora 6; 8; 9; 10 - IBM AIX 5L Version 5.3 ML2 - VMware ESX / ESXi 3.5 / vSphere ESX 4.0 - VMware Site Recovery Manager - Citrix XenServer 5.0 - OS X Leopard 10.5.4; 10.5.5 |
- Microsoft Windows Server 2003 R2 Standard- Microsoft Windows Server 2003 R2 Enterprise
- Microsoft Windows Server 2003 X64 - Microsoft Windows Server 2008 Server - Microsoft Windows Server 2008 Server Core - Microsoft Windows Server 2008 Hyper-V - Microsoft Windows Server 2008 X86/X64 - Novell NetWare 6.5 - SUSE Linux Enterprise Server 10/10.1/10.2 - SUSE Linux x86 / x86-64 Architecture - Red Hat Enterprise Linux AS 4.6; 4.7 - Red Hat Enterprise Linux 5.0; 5.1; 5.2 - HP-UX 11i v1 (PA-RISC 11.11); v2 (PA-RISC 11.23) - Fedora 8; 9; 10 - IBM AIX 5L Version 5.3 ML2 - VMware ESX / ESXi 3.5 / vSphere ESX 4.0 - VMware Site Recovery Manager - Citrix XenServer 5.0 - OS X Leopard 10.5.4; 10.5.5 |
| Clustering Support | YesHyper-redundant clustered storage | YesHyper-redundant clustered storage | YesHyper-redundant clustered storage | YesHyper-redundant clustered storage |
| Availability | hot plug power supplies; hot plug hard drives; integrated storage controller w/ battery-backed DDR2 cache; RAID 5, 6, and 10; Hyper-redundant clustered storage;Hardware RAID Levels 10, 5, 6;Network RAID Levels (per volume) 0,2, 3, 4 protect against double disk, system, and site failures | hot plug power supplies; hot plug hard drives; integrated storage controller w/ battery-backed DDR2 cache; RAID 5, 6, and 10; Hyper-redundant clustered storage;Hardware RAID Levels 10, 5, 6;Network RAID Levels (per volume) 0,2, 3, 4 protect against double disk, system, and site failures | hot plug power supplies; hot plug hard drives; integrated storage controller w/ battery-backed DDR2 cache; RAID 5, 6, and 10; Hyper-redundant clustered storage;Hardware RAID Levels 10, 5, 6;Network RAID Levels (per volume) 0,2, 3, 4 protect against double disk, system, and site failures | hot plug power supplies; hot plug hard drives; integrated storage controller w/ battery-backed DDR2 cache; RAID 5, 6, and 10; Hyper-redundant clustered storage;Hardware RAID Levels 10, 5, 6;Network RAID Levels (per volume) 0,2, 3, 4 protect against double disk, system, and site failures |
| Thin Provisioning Support | SAN/iQ Thin Provisioning | SAN/iQ Thin Provisioning | SAN/iQ Thin Provisioning | SAN/iQ Thin Provisioning |
| Snapsot Support | SAN/iQ Snapshot | SAN/iQ Snapshot | SAN/iQ Snapshot | SAN/iQ Snapshot |
| Replication Support | Remote Copy Asynchronous Replication with Bandwidth Throttling, Multi-Site/DR Solution Pack with Synchronous replication | Remote Copy Asynchronous Replication with Bandwidth Throttling, Multi-Site/DR Solution Pack with Synchronous replication | Remote Copy Asynchronous Replication with Bandwidth Throttling, Multi-Site/DR Solution Pack with Synchronous replication | Remote Copy Asynchronous Replication with Bandwidth Throttling, Multi-Site/DR Solution Pack with Synchronous replication |
| Smart Clone | SAN/iQ SmartClone | SAN/iQ SmartClone | SAN/iQ SmartClone | SAN/iQ SmartClone |
| Management | Centralised Management Console HP ProLiant Lights Out 100i Remote Management Baseboard Mgmt Controller IPMI 2.0 | Centralised Management Console HP ProLiant Lights Out 100i Remote Management Baseboard Mgmt Controller IPMI 2.0 | Centralised Management Console HP ProLiant Lights Out 100i Remote Management Baseboard Mgmt Controller IPMI 2.0 | Centralised Management Console HP ProLiant Lights Out 100i Remote Management Baseboard Mgmt Controller IPMI 2.0 |
| Warranty | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 |
| What is in the Box? | Dual redundant, active-active controllers,(48) 450 GB 15K SAS disk drives, 24 per site,
8 GB RAM, redundant hot swap power supplies, 2,048 MB battery backed cache, support for RAID 5, 6, and 10, (8) 1 Gbit NICs, 4 per site and Integrated DVD/CD-ROM |
Dual redundant, active-active storage controllers,(24) 450 GB 15K SAS disk drives,
4 GB RAM, redundant, hot swap power supplies, 1,024 MB battery backed cache, Support for RAID 5, 6, and 10, (4) 1 Gbit NICs and Integrated DVD/CD-ROM |
Dual redundant, active-active storage controllers,(16) SATA Drives, 750 GB, 7,200 RPM,
8 GB RAM, redundant hot swap power supplies, 1024 MB battery backed cache, Support for RAID 5, 6, 10, (4) 1 Gbit NICs and Integrated DVD/CD-ROM |
Dual redundant, active-active storage controllers,(16) 300 GB 15K SAS disk drives,
4 GB RAM, redundant, hot swap power supplies, 1,024 MB battery backed cache, Support for RAID 5, 6, and 10 (4) 1 Gbit NICs and Integrated DVD/CD-ROM |
